Women's Ready-to-Wear Size Guide

This guide helps you compare designer sizes to your typical fit. Please note that sizing may vary slightly by brand or style.

Size Conversions
Standard XXS XS S M L XL XXL XXXL
US 00 0 2–4 6–8 10 12 14 16
UK 4 6 8 10 12 14 16 18
Italy 36 38 40 42 44 46 48 50
France 32 34 36 38 40 42 44 46
Germany 30 32 34 36 38 40 42 44
Australia 4 6 8 10 12 14 16 18
Japan 3 5 7 9 11 13 15 17
Russia 38 40 42 44 46 48 50 52
Jeans (Waist) 23 24–25 26–27 28–29 30–31 32–33 34–35 36
Body Measurements
Size (Standard) XXS XS S M L XL XXL XXXL
Bust (in) 30–30.5" 31–32" 33–35" 35.5–37" 37.5–40" 40.5–43" 43.5–45" 45.5–47"
Bust (cm) 76–78 79–81 84–89 90–94 95–101 102–109 110–114 115–119
Natural Waist (in) 22–23" 23–24" 25–27" 27–29" 29.5–32" 32.5–35" 35.5–37" 37.5–39"
Natural Waist (cm) 56–58.5 58.5–61 63–68.5 68.5–73.5 75–81.5 82.5–89 90–94 95–99
Hips (in) 33" 34–35" 36–37" 38–39" 40–42" 43–44.5" 45–46.5" 47–48.5"
Hips (cm) 84 86–89 91–94 96–99 101–106 109–113 114–118 119–123

How to Measure

To help you find the right fit, we’ve outlined some common garment measurements and how to take them. Compare these to your own body measurements for the best fit:

  1. Chest/Bust: With arms relaxed at your sides, measure around the fullest part of your chest, keeping the tape across your shoulder blades and under your arms.
  2. Natural Waist: Find where your torso naturally bends when leaning to the side. Wrap the tape around this point, comfortably snug.
  3. Low Waist: Measure 2–3 inches below your natural waistline, allowing a finger between the tape and your body.
  4. Hips: Stand with feet together and measure around the fullest part of your hips, usually 7–8 inches below your waist.
  5. Inseam: Measure from the inside top of your leg (just below the crotch) to about an inch above the floor.
  6. Head: Wrap a tape around your head just above your eyebrows to find your hat size.
  7. Hands: Measure around your hand at the knuckles, excluding the thumb, to determine glove size.