Mens Tailoring Size Chart
Men's Tailoring Size Chart
Note: This chart is designed for suiting — including suit jackets, blazers, and tailored trousers. Most high-end tailoring follows this international standard.
| Jacket Size (US) | Chest (in) | Waist (in) | EU Size | UK Size | Japan |
|---|---|---|---|---|---|
| 34 | 34 | 28 | 44 | 34 | S |
| 36 | 36 | 30 | 46 | 36 | M |
| 38 | 38 | 32 | 48 | 38 | L |
| 40 | 40 | 34 | 50 | 40 | LL |
| 42 | 42 | 36 | 52 | 42 | LL |
| 44 | 44 | 38 | 54 | 44 | 3L |
| 46 | 46 | 40 | 56 | 46 | 3L |
| Fit | Slim | Classic | Relaxed |
|---|---|---|---|
| Silhouette | Tapered waist, narrow shoulders | Standard proportions | Extra room in body and arms |
| Best For | Lean build or modern style | Most body types | Broad/athletic build or comfort |
For best results, measure your chest and waist in inches and compare to the chart. Jacket sizes are typically paired with matching pants — often with a 6" drop (e.g., a 40R jacket comes with 34" trousers).
