Men's Shoe Size Chart

US UK EU Japan (cm) Foot Length (in) Foot Length (cm)
6 5.5 39 24 9.4" 23.8
6.5 6 39.5 24.5 9.6" 24.1
7 6.5 40 25 9.8" 24.5
7.5 7 40.5 25.5 10.0" 25.1
8 7.5 41 26 10.2" 25.4
8.5 8 41.5 26.5 10.4" 25.7
9 8.5 42 27 10.6" 26.0
9.5 9 42.5 27.5 10.8" 26.7
10 9.5 43 28 11.0" 27.0
10.5 10 43.5 28.5 11.2" 27.3
11 10.5 44 29 11.4" 27.9
11.5 11 44.5 29.5 11.6" 28.3
12 11.5 45 30 11.8" 28.6
13 12.5 46 31 12.2" 29.4
14 13.5 47 32 12.6" 30.2

Note: For the most accurate fit, measure your foot from heel to toe and compare with the foot length in inches or cm.