Mens Bottoms Size Chart
Men's Bottoms Size Chart
Note: This chart covers general bottoms including jeans, chinos, and casual trousers. Slim, straight, relaxed, and athletic fits may affect the overall feel, but waist and inseam generally follow this structure.
| Size | Waist (in) | Waist (cm) | EU | UK | Japan |
|---|---|---|---|---|---|
| XS | 26 - 28 | 66 - 71 | 42 | 26 | S |
| S | 29 - 31 | 74 - 79 | 44 | 28 | M |
| M | 32 - 34 | 81 - 86 | 46 | 30 | L |
| L | 35 - 37 | 89 - 94 | 48 | 32 | LL |
| XL | 38 - 40 | 97 - 102 | 50 | 34 | 3L |
| XXL | 41 - 43 | 104 - 109 | 52 | 36 | 4L |
| Inseam | Short | Regular | Long |
|---|---|---|---|
| Length (in) | 30" | 32" | 34" |
| Length (cm) | 76 | 81 | 86 |
For jeans, the sizing may appear as waist/inseam (e.g., 32/32). For chinos and dress pants, some brands use S–XXL and numeric sizing interchangeably. Always refer to the fit notes on each product for specific cut guidance.
